
TJ8026 · 16 slots
Medium-capacity station for venue rollout after smaller placements show demand.
- Input
- 5.5V / 13A
- Output
- 5.0V / 2.0A
- Size
- 245 × 192 × 394 mm
- Weight
- 4.45 kg
Compare confirmed station and power bank references before choosing a pilot mix. CoreCharge Cloud connects compatible hardware to the SaaS, H5/App rental flow and operator dashboard; final SKU, plug, firmware, branding and destination-market documents are confirmed before an order.


The values below are transcribed from the supplied English product manual. Availability, certification applicability and final configuration must be reconfirmed against the exact shipped model and destination market.
Small stations are easier to place across pilot venues. Larger stacking cabinets are better reserved for locations where rental data supports more available batteries.
Manual slide numbers are retained for traceability. Model prefixes for 8071 and 8072 remain pending confirmation and are shown exactly as printed in the manual.

Medium-capacity station for venue rollout after smaller placements show demand.

Large-screen family reference for medium-capacity expansion.

Shorter 16-slot reference for multi-site expansion planning.
| Model | Slots | Input | Output | Size | Weight | Stage | Source |
|---|---|---|---|---|---|---|---|
| TJ8026 | 8 | 5.5V / 8.0A | 5.0V / 2.0A | 245 × 192 × 240 mm | 2.65 kg | Starter | Slide 22 |
| TJ8026 | 12 | 5.5V / 13A | 5.0V / 2.0A | 245 × 192 × 317 mm | 3.55 kg | Expansion | Slide 23 |
| TJ8026 | 16 | 5.5V / 13A | 5.0V / 2.0A | 245 × 192 × 394 mm | 4.45 kg | Expansion | Slide 24 |
| TJ8051 | 6 | AC 220V / 24W | 5.0V / 2.0A | 252 × 230 × 295 mm | 2.7 kg | Starter | Slide 27 |
| TJ8051 | 12 | AC 220V / 48W | 5.0V / 2.0A | 252 × 230 × 439 mm | 4.3 kg | Expansion | Slide 28 |
| TJ8030 | 6 | 5.5V / 6.0A | 5.0V / 2.0A | 239 × 177 × 200 mm | 2.33 kg | Starter | Slide 29 |
| TJ8051A | 12 | AC 220V / 24W | 5.0V / 2.0A | 252 × 230 × 390 mm | 3.9 kg | Expansion | Slide 35 |
| TJ8051A | 6 | 12V / 3A | 5.0V / 2.0A | 245 × 198 × 240 mm | 2.3 kg | Starter | Slide 36 |
| TJ8053 | 16 | AC 220V / 48W | 5.0V / 2.0A | 252 × 230 × 490 mm | 5.35 kg | Expansion | Slide 37 |
| TJ8053 | 24 | AC 220V / 72W | 5.0V / 2.0A | 252 × 230 × 670 mm | 7.45 kg | High traffic | Slide 38 |
| TJ8053 | 8 | AC 220V / 24W | 5.0V / 2.0A | 252 × 230 × 319 mm | 3.25 kg | Starter | Slide 40 |
| TJ8053A | 16 | AC 220V / 48W | 5.0V / 2.0A | 252 × 230 × 452 mm | 4.9 kg | Expansion | Slide 42 |
| TJ8053A | 24 | AC 220V / 72W | 5.0V / 2.0A | 252 × 230 × 632 mm | 7.05 kg | High traffic | Slide 43 |
| TJ8053A | 8 | AC 220V / 24W | 5.0V / 2.0A | 252 × 230 × 272 mm | 2.85 kg | Starter | Slide 44 |
| Manual model 8072 | 6 | AC 220V / 24W | 5.0V / 2.0A | 250 × 270 × 190 mm | 2.7 kg | Starter | Slide 46 |
| Manual model 8071 | 8 | AC 220V / 24W | 5.0V / 2.0A | 250 × 270 × 190 mm | 3.25 kg | Starter | Slide 47 |
Battery chemistry wording and the exact connector combination remain outside the public specification until the final SKU is confirmed.

Standard-charge rental power bank reference.
Battery chemistry wording requires final SKU confirmation.

5000mAh rental power bank reference with connector configuration to be confirmed.
Connector combination and battery chemistry wording require final SKU confirmation.
The manual includes further product families whose model details are not yet clear enough for public structured specifications. They remain available for discussion after housing, capacity, installation and destination requirements are confirmed.
Confirm display size, station capacity, installation footprint and content requirements before selecting a model.
Confirm slot count, maintenance access, floor power and deployment environment before publishing specifications.
Available options require a final product list and verified parameters before they can be treated as catalog specifications.
We will help narrow the station family, pilot capacity and software integration questions that need confirmation before quotation.